Compressed Air Dryer
Product Details:
X
Product Description
Compressed Air Dryer
We export a wide range of Compressed Air Dryer, which is fabricated from premium quality material as per IS-2825 codes and IS-2062/ IS-2002 as material of construction. These are used in varied industries and are carved a niche as the most predominant manufacturers. These are available in various volumetric capacities starting from 300 Ltrs to 20,000 Ltrs. Our range of Air Dryers is of small capacity and are provided in working pressures of 12 kg/Cm2 and with all essential fittings like Safety valves, inlets per ANSI etc.
Specifications of Standard Air Receivers
MODEL NO. | VOL (M3) | Recommended for capacity (FAD) | Size | ||
CFM | M HR | Dia | Height | ||
WCP- AR -01 | 0.30 | 110 | 187 | 600 | 830 |
WCP-AR -02 | 0.50 | 190 | 323 | 600 | 1530 |
WCP-AR -03 | 1.0 | 340 | 578 | 750 | 2000 |
WCP-AR -04 | 1.5 | 570 | 969 | 900 | 2000 |
WCP-AR -05 | 2.0 | 710 | 1200 | 1100 | 1700 |
WCP-AR -06 | 3.0 | 1510 | 2554 | 1250 | 2000 |
WCP-AR07 | 4.0 | 2055 | 3493 | 1400 | 2150 |
WCP-AR08 | 5.0 | 2600 | 4420 | 1500 | 2350 |
WCP-AR09 | 6.0 | 2970 | 5049 | 1600 | 2475 |
WCP-AR10 | 8.0 | 4000 | 6800 | 1800 | 2950 |
WCP-AR11 | 10.0 | 5000 | 8500 | 2000 | 2550 |
WCP-AR12 | 12.0 | 6000 | 10200 | 2000 | 3200 |
WCP-AR13 | 14.0 | 7000 | 11900 | 2000 | 3800 |
WCP-AR14 | 16.0 | 8000 | 13600 | 2000 | 4450 |
WCP-AR15 | 18.0 | 9000 | 15300 | 2200 | 4050 |
WCP-AR -15 | 20.0 | 10,000 | 17000 | 2200 | 4600 |
Enter Buying Requirement Details
Other Products in 'Air Compressors & Air Separation Plants' category
Contact Details
E-38, Sector-6, Noida Uttar Pradesh, India
Phone :08037304231
Fax :91-120-4221427
|
WESTERN CONVEYOR PROJECTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |